Investor profile
Founders Factory has backed 27 European tech companies across 28 funding rounds between 2016 and 2026, joining rounds totalling €109M. Most active in Software and AI. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Dronamics | UK | 1 | €38M |
| Hades Mining | Germany | 2 | €21M |
| Acre | UK | 1 | €7.4M |
| Troop | Spain | 1 | €6.8M |
| Hotelrunner | Türkiye | 1 |
| €6.0M |
| Alomana | Italy | 1 | €4.0M |
| Conveyd | UK | 1 | €2.9M |
| Solivus | UK | 1 | €2.8M |
| PREvise | UK | 1 | €2.3M |
| Admix | UK | 1 | €1.9M |
| Syndi Health | UK | 1 | €1.8M |
| CetoAI | UK | 1 | €1.7M |
| Rebel Tech | Germany | 1 | €1.5M |
| SearchSmartly | UK | 1 | €1.5M |
| Unfabled | UK | 1 | €1.4M |
| Byway | UK | 1 | €1.3M |
| WiseWorks AI | UK | 1 | €1.1M |
| Kaizan | UK | 1 | €1.1M |
| Hold | Norway | 1 | €902k |
| Net AI | UK | 1 | €887k |
| Tailify | UK | 1 | €852k |
| WealthAi | UK | 1 | €836k |
| Lightneer | Finland | 1 | €720k |
| Claro | Germany | 1 | €650k |
| OnCare | UK | 1 | €626k |
| Wallround | Germany | 1 | €0 |
| Iris.ai | Norway | 1 | €0 |
| €6.8M |
| 2021-10 |
| Hotelrunner | Series A | €6.0M | 2023-01 |
| Hades Mining | Pre-Seed | €5.5M | 2025-08 |
| Alomana | Other | €4.0M | 2026-03 |
| Conveyd | Seed | €2.9M | 2025-12 |
| Solivus | Seed | €2.8M | 2022-02 |
| PREvise | Seed | €2.3M | 2017-09 |