Payflow
ExitedPayflow is a fintech firm that allows employees to instantly access earned wages through a mobile app
Total raised
€51M
€50,577,907
Funding rounds
8
Investors
11
distinct backers
Active since
2020-07
latest 2025-10
Funding by year
EUR raised per yearFunding rounds
8 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2025-10-15 | Other | €2.0M | Wille Finance | View deal → |
| 2025-06-02 | Other | €10M | Cusp Capital | View deal → |
| 2024-07-24 | Other | €6.0M | 6 Degrees Capital,Cathay Innovation,Seaya Ventures,Wayra | View deal → |
| 2023-09-18 | Debt | €20M | BBVA Spark | View deal → |
| 2022-01-17 | Series A | €8.0M | Cathay Innovation,Force Over Mass Capital,Rebel Fund,Seaya Ventures,Y Combinator | View deal → |
| 2021-06-17 | Other | €1.0M | Financierè Saint James | View deal → |
| 2021-02-03 | Seed | €2.0M | — | View deal → |
| 2020-07-16 | Pre-Seed | €1.6M | — | View deal → |
Exit
Type
acquisition
Date
Mar 2022
Value
—
Acquiror
Buk (Chile)
Investors
11Related news
- Buk adquiere la fintech española Payflow para ofrecer el adelanto de sueldoselreferente.es · 2022-03
- Spain’s Payflow, a salary advance startup, banks $9.1M to fuel a super app growth strategytechcrunch.com · 2022-01
- Payflow cierra una ronda de €1M a la que acude el Family Office francés Financierè Saint Jameswebcapitalriesgo.com · 2021-06
- tech.eu
- elreferente.es
- elreferente.es
- eu-startups.com
- eu-startups.com
- eu-startups.com