eAgronom
Bringing farmers to digital age through SaaS platform
Total raised
€24M
€24,046,189
Funding rounds
7
Investors
16
distinct backers
Active since
2018-11
latest 2025-05
Funding by year
EUR raised per yearSignals
High confidenceRaise-next likelihood36
base rate 38% for Growth/Late
- ▲ In typical raise window
- ▼ Down/flat last round
- ▼ Low backer re-investment
Exit likelihood19
base rate 12% (2+ rounds)
- ▲ 7 rounds raised
- ▲ 10y since founding
Timing: in window vs cohort gap · momentum down. Funding-only estimates, not predictions and not investment advice — see signals.
Funding rounds
7 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2025-05-09 | Growth/Late | — | Mondelēz International’s impact investing arm, Sustainable Futures | View deal → |
| 2025-04-16 | Other | €430k | European Space Agency (ESA) | View deal → |
| 2024-07-02 | Series A | €10M | Icos Capital,SmartCap Green Fund,Soulmates Ventures,Swedbank AB | View deal → |
| 2023-06-27 | Other | €5.0M | Enterprise Estonia,ICOS Capital Management,SmartCap Green Fund,Soulmates Ventures | View deal → |
| 2022-02-09 | Series A | €6.4M | Iron Wolf Capital,Trind VC,United Angels VC,Yolo Investments,ZGI Capital | View deal → |
| 2020-10-09 | Seed | €1.2M | Iron Wolf Capital | View deal → |
| 2018-11-15 | Seed | €1.0M | Black Pearls VC,TMT Investments,Trind Ventures,United Angels VC | View deal → |
Investors
16Black Pearls VCEnterprise EstoniaEuropean Space Agency (ESA)Icos CapitalICOS Capital ManagementIron Wolf CapitalMondelēz International’s impact investing arm, Sustainable FuturesSmartCap Green FundSoulmates VenturesSwedbank ABTMT InvestmentsTrind VCTrind VenturesUnited Angels VCYolo InvestmentsZGI Capital