Investor profile
European Space Agency (ESA) has backed 9 European tech companies across 9 funding rounds between 2021 and 2026, joining rounds totalling €20M. Most active in Agritech and Space. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Sofant Technologies | UK | 1 | €7.3M |
| Earth Blox | UK | 1 | €6.9M |
| Forsway | Sweden | 1 | €2.3M |
| Hula.Earth | Germany | 1 | €1.6M |
| Perplant | Denmark |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Sofant Technologies | Other | €7.3M | 2021-11 |
| Earth Blox | Other | €6.9M | 2026-03 |
| Forsway | Other | €2.3M | 2024-11 |
| Hula.Earth |
| 1 |
| €1.0M |
| Deep Space Energy | Latvia | 1 | €930k |
| eAgronom | Estonia | 1 | €430k |
| BirdsEyeView | UK | 1 | €0 |
| Caeli | Netherlands | 1 | €0 |
| €1.6M |
| 2024-11 |
| Perplant | Other | €1.0M | 2026-05 |
| Deep Space Energy | Pre-Seed | €930k | 2026-02 |
| eAgronom | Other | €430k | 2025-04 |