Investor profile
PXN Ventures has backed 15 European tech companies across 15 funding rounds between 2025 and 2026, joining rounds totalling €85M. Most active in Deeptech and Software. Data as of 7 Aug 2026.
Also recorded as: PXN Group
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Advanced Electric Machines Group (AEM) | UK | 1 | €19M |
| Aveni.ai | UK | 1 | €14M |
| QV Bioelectronics | UK | 1 | €10M |
| Orbital Marine Power | UK | 1 | €8.0M |
| Earth Blox | UK |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Aveni.ai | Other | €14M | 2026-06 |
| Orbital Marine Power | Other | €8.0M | 2025-12 |
| Earth Blox | Other | €6.9M | 2026-03 |
| Imperagen |
| 1 |
| €6.9M |
| Imperagen | UK | 1 | €5.8M |
| Silveray | UK | 1 | €5.8M |
| Quantcore | UK | 1 | €2.9M |
| Quantcore Technologies | UK | 1 | €2.9M |
| Made With Intent | UK | 1 | €2.7M |
| StretchSense | UK | 1 | €2.0M |
| Covatic | UK | 1 | €1.7M |
| HomeCooks | UK | 1 | €1.6M |
| BidScript | UK | 1 | €877k |
| Future Greens | UK | 1 | €569k |
| €5.8M |
| 2026-05 |
| Silveray | Other | €5.8M | 2026-06 |
| QV Bioelectronics | Other | €5.2M | 2026-01 |
| QV Bioelectronics | Other | €5.2M | 2026-01 |
| Quantcore | Seed | €2.9M | 2026-02 |
| Quantcore Technologies | Other | €2.9M | 2026-04 |
| Made With Intent | Other | €2.7M | 2026-02 |