Investor profile
Trind Ventures has backed 25 European tech companies across 34 funding rounds between 2014 and 2026, joining rounds totalling €96M. Most active in Software and Media. Data as of 6 Aug 2026.
Also recorded as: Trind Investments · Trind VC
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| €7.4M |
| Webel | Spain | 3 | €7.0M |
| Yaga | Estonia | 2 | €6.2M |
| Bahn Express | Finland | 2 | €5.9M |
| Aampere | Germany | 2 | €5.8M |
| Sonarworks | Latvia | 1 | €5.1M |
| SACLAB | Germany | 2 | €3.2M |
| Your.Rentals | Sweden | 1 | €2.7M |
| Mjuk | Finland | 1 | €2.5M |
| My Telescope | Sweden | 1 | €2.5M |
| Xceed | Spain | 1 | €2.0M |
| Hamelyn | Spain | 1 | €2.0M |
| GitHits | Finland | 1 | €1.5M |
| Boksi.Com | Finland | 1 | €1.2M |
| Taimer | Finland | 1 | €894k |
| Scorestars | Estonia | 1 | €725k |
| Playmore Games | Finland | 1 | €700k |
| inGain | Latvia | 1 | €650k |
| Wudpecker | Finland | 1 | €330k |
| Jobbatical | Estonia | 1 | €300k |
| SparkReceipt | Finland | 1 | €0 |
| €7.0M |
| 2023-10 |
| eAgronom | Series A | €6.4M | 2022-02 |
| Jobilla | Other | €6.0M | 2024-08 |
| Sonarworks | Other | €5.1M | 2021-07 |
| Bahn Express | Other | €5.0M | 2025-12 |
| Webel | Seed | €4.3M | 2026-03 |
| Yaga | Seed | €4.0M | 2025-10 |