Kompany
ExitedEnables SMEs to verify their international business partners' identity and financial solidity
Total raised
€9.9M
€9,863,634
Funding rounds
7
Investors
5
distinct backers
Active since
2012-05
latest 2020-08
Funding by year
EUR raised per yearFunding rounds
7 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2020-08-06 | Other | €6.0M | Global Brain Corporation | View deal → |
| 2017-05-20 | Other | €0 | Hermann Hauser,Stefan Schneider | View deal → |
| 2017-05-09 | Other | €0 | Floor13.,I.E.C.T. Capital Partners | View deal → |
| 2014-03-01 | Seed | €2.3M | — | View deal → |
| 2013-04-01 | Seed | €455k | — | View deal → |
| 2012-12-01 | Other | €227k | — | View deal → |
| 2012-06-01 | Seed | €909k | — | View deal → |
Exit
Type
acquisition
Date
Dec 2021
Value
—
Acquiror
Moody’s Corporation (United States of America)
Related news
- Moody’s acquires PassFort and agrees to acquire kompanyfinextra.com · 2021-12
- tech.eu
- finsmes.com
- tech.eu