Total raised
€1.2B
€1,223,510,880
Funding rounds
12
Investors
33
distinct backers
Active since
2015-05
latest 2025-03
Funding by year
EUR raised per yearFunding rounds
12 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2025-03-14 | Other | €44M | Fuel Ventures,Hanaco Ventures,IDC Ventures,Lord Stanley Fink,Outward VC | View deal → |
| 2024-06-24 | Other | — | Samsung Next | View deal → |
| 2023-09-21 | Series C | €67M | Britannia,Cercano Management,Cohen Circle,Existing investors,IDC Ventures,Outward VC | View deal → |
| 2022-12-06 | Debt | €956M | Credit Suisse | View deal → |
| 2021-05-28 | Crowdfunding | €12M | — | View deal → |
| 2021-01-12 | Series C | €78M | Fuel Venture Capital,IDC Ventures,Vulcan Capital | View deal → |
| 2019-07-01 | Other | €6.8M | — | View deal → |
| 2019-07-01 | Series B | €47M | Gauss Ventures | View deal → |
| 2017-09-27 | Series A | €9.1M | Alessandro Hatami,Breega Capital,Connect Ventures,Emilian Popa,Gaël de Boissard,Henry Ritchotte+7 more | View deal → |
| 2016-09-01 | Seed | €2.3M | Connect Ventures,Samos Investments | View deal → |
| 2015-12-01 | Seed | €1.8M | Ed Wray,London Co-Investment Fund,Ricky Knox,SEEDcamp,Speedinvest,Taavet Hinrikus | View deal → |
| 2015-06-01 | Seed | €0 | Kima Ventures | View deal → |
Exit
Type
acquisition
Date
Nov 2025
Value
€136M
Acquiror
Lloyds Banking Group (UK)
Investors
33Alessandro HatamiBreega CapitalBritanniaCercano ManagementCohen CircleConnect VenturesCredit SuisseEd WrayEmilian PopaExisting investorsFuel Venture CapitalFuel VenturesGaël de BoissardGauss VenturesHanaco VenturesHenry RitchotteIDC VenturesInvestecKima VenturesLondon Co-Investment FundLord Stanley FinkOutward VCOxford Capital PartnersPaul TownsendRicky KnoxRohan HaldeaSamos InvestmentsSamsung NextSantander InnoVenturesSEEDcampSpeedinvestTaavet HinrikusVulcan Capital