Perk (formerly TravelPerk)
All-in-one Business Travel Platform. Budget;Book and Manage.
Total raised
€1.1B
€1,077,186,079
Funding rounds
12
Investors
23
distinct backers
Active since
2016-02
latest 2026-06
Funding by year
EUR raised per year · 2026 YTDSignals
High confidenceRaise-next likelihood32
base rate 45% for Debt
- ▼ Raised very recently
- ▲ Up-round momentum
- ▼ Low backer re-investment
Exit likelihood28
base rate 12% (2+ rounds)
- ▲ 12 rounds raised
- ▲ €100M+ raised
- ▲ 11y since founding
Timing: too soon vs cohort gap · momentum up. Funding-only estimates, not predictions and not investment advice — see signals.
Funding rounds
12 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2026-06-05 | Debt | €258M | Blue Owl Capital,Hercules Capital,Liquidity Capital,Neuberger Specialty Finance | View deal → |
| 2025-01-28 | Series D+ | €192M | Atomico,EQT Growth,General Catalyst,Kinnevik,Noteus Partners | View deal → |
| 2024-06-18 | Debt | €125M | Blackstone,Blue Owl Credit | View deal → |
| 2024-01-23 | Other | €96M | SoftBank Vision Fund 2 | View deal → |
| 2023-07-17 | Other | €17M | Kinnevik | View deal → |
| 2022-01-12 | Series D+ | €101M | General Catalyst,Gillian Tans,Kinnevik | View deal → |
| 2021-04-29 | Series D+ | €135M | Business Angels,Greyhound Capital | View deal → |
| 2019-07-01 | Series C | €89M | DST Global | View deal → |
| 2018-10-01 | Series C | €38M | Kinnevik,Yuri Milner and Tom Stafford | View deal → |
| 2018-02-01 | Other | €18M | Amplo,Spark Capital,Sunstone Capital,Target Global. Felix Capital | View deal → |
| 2016-06-01 | Series A | €6.8M | Localglobe,Roland Zeller,Spark Capital,Sunstone Capital | View deal → |
| 2016-03-01 | Seed | €1.4M | Localglobe,Roland Zeller | View deal → |
Investors
23AmploAtomicoBlackstoneBlue Owl CapitalBlue Owl CreditBusiness AngelsDST GlobalEQT GrowthGeneral CatalystGillian TansGreyhound CapitalHercules CapitalKinnevikLiquidity CapitalLocalglobeNeuberger Specialty FinanceNoteus PartnersRoland ZellerSoftBank Vision Fund 2Spark CapitalSunstone CapitalTarget Global. Felix CapitalYuri Milner and Tom Stafford
Related news
Similar companies
same sector or country- Jobandtalent€1.4BSpain · HRtech
- GetYourGuide€1.0BGermany · Consumer
- Glovo€927MSpain · Foodtech
- Letgo€771MSpain · E-commerce
- Mews€698MNetherlands · Travel
- Cabify€630MSpain · Transportation