Develops space technologies
PLD Space has raised €664M across 12 funding rounds from 16 investors, most recently a Series C round in Sep 2026. Based in Elche, Spain; founded 2011; active in Space. Data as of 20 Sept 2026.
Timing: too soon vs cohort gap · momentum down. Funding-only estimates, not predictions and not investment advice — see signals.
| Date |
|---|
| Stage |
|---|
| Amount |
|---|
| Investors |
|---|
| 2026-09-01 | Series C | €108M | COFIDES,Mitsubishi Electric Corporation | View deal → |
| 2026-08-27 | Other | €159M | European Space Agency (ESA) | View deal → |
| 2026-04-07 | Debt | €30M | European Investment Bank (EIB) | View deal → |
| 2026-03-04 | Other | €180M | CDTI Innvierte,COFIDES FOCO,Mitsubishi Electric Corporation,Nazca Capital | View deal → |
| 2024-12-03 | Other | €11M | COFIDES | View deal → |
| 2024-04-24 | Other | €78M | — | View deal → |
| 2024-01-23 | Other | €42M | Existing Shareholders,PERTE | View deal → |
| 2021-12-27 | Series B | €25M | ACITURRI AERONÁUTICA SL,Arcano Partners,CDTI Innvierte,Centre for the Development of Industrial Technology (CDTI) | View deal → |
| 2020-12-17 | Other | €450k | — | View deal → |
| 2020-09-16 | Series B | €7.0M | Arcano | View deal → |
| 2018-02-01 | Series A | €17M | — | View deal → |
| 2017-01-01 | Early VC | €6.7M | Caixa Capital Risc,CDTI,Gonzalo de la Peña | View deal → |
AI-generated analysis · every figure traces to cited rounds.