Automile
ExitedConnects your car with your smartphone and provides you with data insight
Total raised
€48M
€48,485,454
Funding rounds
5
Investors
11
distinct backers
Active since
2014-02
latest 2017-10
Funding by year
EUR raised per yearFunding rounds
5 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2017-10-19 | Other | €31M | Dawn Capital,Insight Venture Partners,Point Nine Capital,SaaStr,Salesforce | View deal → |
| 2016-12-01 | Early VC | €6.8M | Atomico,Dawn Capital,Justin Kan,Niklas Zennstr√∂m,Point Nine Capital,SAAStr Fund+1 more | View deal → |
| 2016-07-01 | Series B | €5.8M | Christoph Janz,Dawn Capital,Niklas Zennstr√∂m,Point Nine Capital,SAAStr Fund | View deal → |
| 2015-05-01 | Series A | €4.5M | Dawn Capital,Point Nine Capital | View deal → |
| 2014-03-01 | Seed | €400k | — | View deal → |
Exit
Type
acquisition
Date
Oct 2020
Value
—
Acquiror
Abax (Norway)