Ebury
ExitedCurrency exchange specialist for FX Risk Management and Global Payment Services
Total raised
€750M
€749,771,518
Funding rounds
5
Investors
7
distinct backers
Active since
2013-08
latest 2026-05
Funding by year
EUR raised per year · 2026 YTDFunding rounds
5 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2026-05-01 | Other | €638M | Centerbridge,Santander | View deal → |
| 2020-09-23 | Other | €11M | — | View deal → |
| 2015-11-01 | Growth/Late | €75M | 83North,Vitruvian Partners | View deal → |
| 2014-06-01 | Growth/Late | €22M | 83North | View deal → |
| 2013-09-01 | Early VC | €4.2M | Angel CoFund,Basekit,Juan Lobato | View deal → |
Exit
Type
acquisition
Date
Nov 2019
Value
€407M
Acquiror
Banco Santander (Spain)