Zopa
Zopa is a bank that offers current accounts, personal loans, credit cards, savings accounts, and car finance.
Zopa has raised €809M across 13 funding rounds from 16 investors, most recently a round in May 2025. Based in London, UK; founded 2005; active in Fintech. Data as of 28 Oct 2026.
Total raised
€809M
€809,031,763
Funding rounds
13
Investors
16
distinct backers
Active since
2005-01
latest 2025-05
Funding by year
EUR raised per yearZopa — funding by year — interactive chart.
Data table
| Zopa — funding by year | |
|---|---|
| 2004 | €734k |
| 2006 | €17M |
| 2007 | €9.8M |
| 2017 | €37M |
| 2018 | €118M |
| 2021 | €281M |
| 2023 | €171M |
| 2024 | €80M |
| 2025 | €95M |
Signals
Medium confidenceRaise-next likelihood51
base rate 30% for Other
- ▲ In typical raise window
- ▲ Up-round momentum
Exit likelihood17
base rate 11% (2+ rounds)
- ▲ €100M+ raised
- ▲ 13 rounds raised
- ▼ Old (21y) — past typical exit age
- ▼ No recent equity round (debt-only or quiet)
Timing: in window vs cohort gap · momentum up. Funding-only estimates, not predictions and not investment advice — see signals.
Funding rounds
13 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2025-05-14 | Other | €95M | — | View deal → |
| 2024-12-06 | Other | €80M | A.P. Møller Holding,Existing investors,Silverstripe Investment Management | View deal → |
| 2023-09-08 | Debt | €87M | IAG Silverstripe,other investors | View deal → |
| 2023-02-02 | Other | €84M | Augmentum Fintech,Davidson Kempner Capital Management LP,IAG Silverstripe | View deal → |
| 2021-10-19 | Other | €257M | Augmentum Fintech,Chimera Partners,Davidson Kempner Capital Management,IAG Silverstripe,Northzone,SoftBank Vision Fund 2 | View deal → |
| 2021-03-22 | Other | €23M | — | View deal → |
| 2018-11-07 | Series D+ | €69M | — | View deal → |
| 2018-08-03 | Other | €49M | — | View deal → |
| 2017-06-01 | Other | €37M | Northzone | View deal → |
| 2007-03-01 | Series C | €9.8M | Benchmark,Bessemer Venture Partners,Wellington Partners | View deal → |
| 2006-07-01 | Series B | €3.9M | Draper Associates | View deal → |
| 2006-03-01 | Series B | €13M | Balderton Capital,Benchmark,Bessemer Venture Partners,Wellington Partners | View deal → |
| 2005-01-01 | Series A | €734k | — | View deal → |
Investors
16A.P. Møller HoldingAugmentum FintechBalderton CapitalBenchmarkBessemer Venture PartnersChimera PartnersDavidson Kempner Capital ManagementDavidson Kempner Capital Management LPDraper AssociatesExisting investorsIAG SilverstripeNorthzoneother investorsSilverstripe Investment ManagementSoftBank Vision Fund 2Wellington Partners
Related news
Similar companies
same sector or countryGlobal coverage: FundingData