Stocard
ExitedAll loyalty cards in one app
Total raised
€23M
€23,199,999
Funding rounds
5
Investors
10
distinct backers
Active since
2012-11
latest 2018-01
Funding by year
EUR raised per yearFunding rounds
5 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2018-02-01 | Other | €17M | Alstin,Engelhorn,High-Tech Gründerfonds,Macquarie Capital,Rocketship,Shortcut | View deal → |
| 2016-12-01 | Early VC | €0 | ALSTIN Alternative Strategic Investments,Rocketship,Shortcut Ventures | View deal → |
| 2016-03-01 | Early VC | €4.0M | ALSTIN Alternative Strategic Investments,High-Tech Gr√ºnderfonds (HTGF),Klaas Kersting,Shortcut Ventures | View deal → |
| 2014-01-01 | Other | €1.2M | — | View deal → |
| 2012-12-01 | Seed | €818k | High-Tech Gr√ºnderfonds (HTGF) | View deal → |
Exit
Type
acquisition
Date
Jul 2021
Value
—
Acquiror
Klarna (Sweden)
Investors
10Related news
Similar companies
same sector or country- Delivery Hero€7.3BGermany · E-commerce
- Enpal€4.6BGermany · Cleantech
- Klarna€3.8BSweden · Fintech
- Auxmoney€3.5BGermany · Fintech
- SumUp€3.5BUK · Fintech
- Propel Finance€2.3BUK · Fintech