Social Point
ExitedMaking social games for both Facebook and mobile devices
Total raised
€41M
€40,636,362
Funding rounds
6
Investors
6
distinct backers
Active since
2011-05
latest 2014-06
Funding by year
EUR raised per yearFunding rounds
6 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2014-07-01 | Series C | €27M | Greylock Partners,Highland Europe,IDInvest Partners | View deal → |
| 2013-07-01 | Growth/Late | €0 | 83North | View deal → |
| 2013-02-01 | Series B | €3.5M | Greylock Partners | View deal → |
| 2012-12-01 | Growth/Late | €0 | 83North | View deal → |
| 2012-06-01 | Series B | €6.7M | BBVA Ventures,IDInvest Partners,Nauta Capital | View deal → |
| 2011-06-01 | Series A | €3.1M | Nauta Capital | View deal → |
Exit
Type
acquisition
Date
Jun 2016
Value
€230M
Acquiror
Take-Two Interactive Software (United States New York)
Similar companies
same sector or country- Jobandtalent€1.4BSpain · HRtech
- Ubisoft€1.2BFrance · Gaming
- Perk (formerly TravelPerk)€1.1BSpain · Travel
- Glovo€927MSpain · Foodtech
- Improbable€781MUK · Gaming
- Letgo€771MSpain · E-commerce