Investor profile
SpeedUp Venture Capital Group has backed 11 European tech companies across 11 funding rounds between 2015 and 2025, joining rounds totalling €34M. Most active in Software and Transportation. Data as of 7 Aug 2026.
Also recorded as: SpeedUp Group · SpeedUp Venture · SpeedUp Ventures
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| GetHenry | Germany | 1 | €17M |
| CYCLE | Germany | 1 | €10M |
| BeeSpeaker | Poland | 1 | €2.0M |
| Hepta Airborne | Estonia | 1 | €2.0M |
| Bringly | Netherlands |
| Company | Stage | Amount | Date |
|---|---|---|---|
| GetHenry | Seed | €17M | 2022-05 |
| CYCLE | Series A | €10M | 2023-07 |
| Hepta Airborne | Seed | €2.0M | 2021-02 |
| BeeSpeaker |
| 1 |
| €1.5M |
| DevSkiller | Poland | 1 | €1.0M |
| bNesis | Ukraine | 1 | €473k |
| Scramjet | Poland | 1 | €218k |
| AGICortex | Poland | 1 | €218k |
| ViralTalk | Poland | 1 | €213k |
| Sponsoo | Germany | 1 | €50k |
| €2.0M |
| 2025-09 |
| Bringly | Seed | €1.5M | 2023-04 |
| DevSkiller | Other | €1.0M | 2020-03 |
| bNesis | Other | €473k | 2017-04 |
| Scramjet | Other | €218k | 2021-10 |
| AGICortex | Other | €218k | 2021-12 |
| ViralTalk | Other | €213k | 2022-11 |