Investor profile
InnoEnergy has backed 25 European tech companies across 26 funding rounds between 2017 and 2026, joining rounds totalling €155M. Most active in Cleantech and Energy. Data as of 7 Aug 2026.
Also recorded as: Innoenergy
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| GravitHy | France | 1 | €60M |
| Suena Energy | Germany | 1 | €16M |
| Novatron Fusion Group | Sweden | 1 | €10M |
| Zparq | Sweden | 2 | €8.0M |
| VoltStorage | Germany |
| Company | Stage | Amount | Date |
|---|---|---|---|
| GravitHy | Other | €60M | 2025-03 |
| Novatron Fusion Group | Series A | €10M | 2025-03 |
| Suena Energy | Series A | €8.0M | 2025-09 |
| Suena Energy |
| 1 |
| €6.0M |
| Geolinks Services | France | 1 | €6.0M |
| TaiSan | UK | 1 | €5.4M |
| Hardt Hyperloop | Netherlands | 1 | €5.0M |
| Fibersail | Netherlands | 1 | €5.0M |
| &Charge | Germany | 1 | €5.0M |
| Altris | Sweden | 1 | €4.8M |
| Enline | Portugal | 1 | €3.5M |
| Kumpan Electric | Germany | 1 | €3.0M |
| ONO | Germany | 1 | €3.0M |
| Energiency | France | 1 | €2.7M |
| Aerones | Latvia | 1 | €2.7M |
| Hysilabs | France | 1 | €2.0M |
| Scoobic Group | Spain | 1 | €2.0M |
| Hepta Airborne | Estonia | 1 | €2.0M |
| Nabrawind Technologies | Spain | 1 | €1.2M |
| Beholder | Ukraine | 1 | €915k |
| Ingelia | Spain | 1 | €500k |
| Qkera | Germany | 1 | €0 |
| Carbon Centrum | Norway | 1 | €0 |
| Ducktrain | Germany | 1 | €0 |
| Series A |
| €8.0M |
| 2025-09 |
| VoltStorage | Other | €6.0M | 2020-07 |
| Geolinks Services | Other | €6.0M | 2026-02 |
| Zparq | Other | €5.5M | 2025-10 |
| TaiSan | Seed | €5.4M | 2026-07 |
| Hardt Hyperloop | Other | €5.0M | 2018-09 |
| Fibersail | Other | €5.0M | 2022-04 |