Investor profile
ProSiebenSat1 Media SE has backed 11 European tech companies across 11 funding rounds between 2014 and 2023, joining rounds totalling €169M. Most active in Media and Sports. Data as of 7 Aug 2026.
Also recorded as: ProSiebenSat.1 Media SE
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Urban Sports Club | Germany | 1 | €95M |
| Helpling | Germany | 1 | €20M |
| Minute Media | UK | 1 | €14M |
| 90min | UK | 1 | €13M |
| Wochit | Israel |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Urban Sports Club | Other | €95M | 2023-12 |
| Helpling | Other | €20M | 2019-10 |
| Minute Media | Series D+ | €14M | 2017-02 |
| 90min |
| 1 |
| €12M |
| Dynamic Yield | Israel | 1 | €8.8M |
| Travador | Germany | 1 | €3.2M |
| HolodeckVR | Germany | 1 | €3.0M |
| Tink | Sweden | 1 | €0 |
| Holy Tea | Germany | 1 | €0 |
| Vitafy | Germany | 1 | €0 |
| €13M |
| 2015-10 |
| Wochit | Series C | €12M | 2016-10 |
| Dynamic Yield | Series B | €8.8M | 2014-06 |
| Travador | Other | €3.2M | 2014-11 |
| HolodeckVR | Other | €3.0M | 2019-04 |
| Holy Tea | Other | €0 | 2016-08 |
| Vitafy | Other | €0 | 2015-10 |