Investor profile
Pitango Venture Capital has backed 48 European tech companies across 72 funding rounds between 2005 and 2025, joining rounds totalling €1.1B. Most active in Software and Semiconductors. Data as of 7 Aug 2026.
Also recorded as: Pitango · Pitango Venture Partners
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| 1 |
| €68M |
| EarlySense | Israel | 5 | €66M |
| Optimal+ | Israel | 3 | €61M |
| Graphcore | UK | 2 | €52M |
| LifeBond | Israel | 3 | €44M |
| Blykalla | Sweden | 1 | €43M |
| Riskified | Israel | 1 | €29M |
| Iguazio | Israel | 1 | €29M |
| Neura | Israel | 3 | €26M |
| Skycure | Israel | 3 | €24M |
| OptimalTest | Israel | 2 | €22M |
| Totango | Israel | 3 | €21M |
| ClimaCell | Israel | 1 | €20M |
| Logz.io | Israel | 1 | €19M |
| Discretix | Israel | 1 | €15M |
| Sckipio Technologies | Israel | 1 | €14M |
| Magenta Medical | Israel | 1 | €13M |
| WeFi | Israel | 3 | €13M |
| Anobit Technologies | Israel | 1 | €12M |
| Optibus | Israel | 1 | €10M |
| StreamElements | Israel | 1 | €9.9M |
| Clew Medical | Israel | 1 | €9.8M |
| Applicaster | Israel | 1 | €9.6M |
| TravelersBox | Israel | 1 | €9.1M |
| Ubimo | Israel | 2 | €8.2M |
| Sckipio | Israel | 1 | €8.0M |
| €51M |
| 2017-01 |
| Blykalla | Other | €43M | 2025-12 |
| Optimal+ | Growth/Late | €37M | 2015-09 |
| Celeno | Series D+ | €35M | 2016-09 |
| Riskified | Series C | €29M | 2017-06 |
| Iguazio | Series B | €29M | 2017-07 |
| Graphcore | Series A | €27M | 2016-10 |