EarlySense
ExitedMakes sensors that track vital signs and movement for medical purposes
Total raised
€111M
€110,785,452
Funding rounds
7
Investors
8
distinct backers
Active since
2010-06
latest 2018-12
Funding by year
EUR raised per yearFunding rounds
7 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2019-01-01 | Series D+ | €34M | Hill-Rom,Wells Fargo Strategic Capital | View deal → |
| 2016-06-01 | Series D+ | €23M | Bank Hapoalim,JK&B Capital,Pitango Venture Capital | View deal → |
| 2015-04-01 | Series D+ | €4.5M | Mitsui & Co | View deal → |
| 2015-01-01 | Series D+ | €18M | JK&B Capital,Pitango Venture Capital,Samsung Ventures | View deal → |
| 2012-11-01 | Series D+ | €14M | JK&B Capital,Pitango Venture Capital,ProSEED Venture Capital Fund | View deal → |
| 2010-10-01 | Series D+ | €6.4M | JK&B Capital,Pitango Venture Capital | View deal → |
| 2010-07-01 | Series C | €12M | Pitango Venture Capital,ProSEED Venture Capital Fund | View deal → |
Exit
Type
acquisition
Date
Jan 2021
Value
—
Acquiror
Hillrom (US)
Investors
8Similar companies
same sector or country- Philips€2.6BNetherlands · Healthtech
- Isomorphic Labs€2.3BUK · Healthtech
- Roivant Sciences€1.2BSwitzerland · Healthtech
- CMR Surgical€1.2BUK · Healthtech
- Trax€791MIsrael · Software
- Oura Health€779MFinland · Healthtech