Investor profile
Mitsui & Co has backed 18 European tech companies across 20 funding rounds between 2011 and 2022, joining rounds totalling €910M. Most active in Hardware and Energy. Data as of 7 Aug 2026.
Also recorded as: Mitsui · Mitsui & Co.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Mainstream Renewable Power | Ireland | 1 | €575M |
| Afrimax | Netherlands | 1 | €107M |
| The Mobility House | Germany | 1 | €51M |
| Promethera Biosciences | Belgium | 1 | €40M |
| Kaltura | Israel |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Mainstream Renewable Power | Other | €575M | 2022-03 |
| Afrimax | Growth/Late | €107M | 2015-09 |
| The Mobility House | Series C | €51M | 2022-11 |
| Promethera Biosciences |
| 1 |
| €35M |
| Claroty | Israel | 1 | €29M |
| Autotalks | Israel | 1 | €27M |
| Lhyfe | France | 1 | €10M |
| Valens Semiconductor | Israel | 1 | €9.7M |
| Worldsensing | Spain | 2 | €8.3M |
| EarlySense | Israel | 1 | €4.6M |
| Chefmarket.ru | Russia | 2 | €4.2M |
| Black Swan | UK | 1 | €3.8M |
| Sky-Futures | UK | 1 | €3.4M |
| eyeSight Mobile Technologies | Israel | 1 | €3.0M |
| CleverShuttle | Germany | 1 | €0 |
| CarPrice | Russia | 1 | €0 |
| Phytech | Israel | 1 | €0 |
| Series D+ |
| €40M |
| 2019-04 |
| Kaltura | Series D+ | €35M | 2014-02 |
| Claroty | Growth/Late | €29M | 2016-09 |
| Autotalks | Series D+ | €27M | 2017-03 |
| Lhyfe | Other | €10M | 2022-04 |
| Valens Semiconductor | Series B | €9.7M | 2011-07 |
| Worldsensing | Series B | €8.3M | 2017-08 |