Riskified
Reviews;approves and guarantees high risk credit card transactions for online purchases
Total raised
€553M
€552,829,543
Funding rounds
6
Investors
13
distinct backers
Active since
2013-06
latest 2021-08
Funding by year
EUR raised per yearSignals
Medium confidenceRaise-next likelihood17
base rate 38% for Growth/Late
- ▼ Dormant (no round in 3+ cohort gaps)
- ▲ Up-round momentum
Exit likelihood28
base rate 12% (2+ rounds)
- ▲ 6 rounds raised
- ▲ €100M+ raised
- ▲ 14y since founding
Timing: dormant vs cohort gap · momentum up. Funding-only estimates, not predictions and not investment advice — see signals.
Funding rounds
6 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2021-08-05 | Growth/Late | €353M | — | View deal → |
| 2019-10-01 | Series D+ | €142M | General Atlantic | View deal → |
| 2017-06-28 | Series C | €30M | C4 Ventures,Capital One Growth Ventures,Genesis Partners,Groupe Arnault,Phoenix Insurance Company,Pitango Venture Capital+1 more | View deal → |
| 2016-02-01 | Series B | €23M | Entree Capital,Genesis Partners,NTT DOCOMO Ventures,Qumra Capital | View deal → |
| 2014-02-01 | Series A | €3.6M | Entree Capital,Founder Collective,Genesis Partners | View deal → |
| 2013-07-01 | Seed | €1.5M | Entree Capital,Formation 8,Founder Collective,Genesis Partners,The Accelerator Group | View deal → |
Investors
13Related news
- Riskified begins trading on NYSE at $3.3b valuation - Globesen.globes.co.il · 2021-08
- finsmes.com
- finsmes.com