Investor profile
LEA Partners has backed 30 European tech companies across 40 funding rounds between 2016 and 2025, joining rounds totalling €287M. Most active in Software and AI. Data as of 6 Aug 2026.
Also recorded as: Lea Partners
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Q.ANT | Germany | 1 | €62M |
| Flip | Germany | 3 | €55M |
| Aleph Alpha | Germany | 2 | €28M |
| paretos | Germany | 3 | €22M |
| Codesphere | Germany |
| 2 |
| €21M |
| AOE | Germany | 1 | €13M |
| Workwise | Germany | 1 | €12M |
| Flowers Software | Germany | 2 | €9.2M |
| Workist | Germany | 1 | €9.0M |
| Moonwatt | Netherlands | 1 | €8.0M |
| Gendo | UK | 1 | €5.2M |
| Gixel | Germany | 1 | €5.0M |
| askui | Germany | 2 | €4.3M |
| TURN2X | Germany | 1 | €4.3M |
| Quality Match | Germany | 1 | €4.1M |
| gyde | Germany | 1 | €4.0M |
| enabl | Germany | 1 | €3.2M |
| sevDesk | Germany | 1 | €3.1M |
| Bliro | Germany | 1 | €2.8M |
| Fiber Elements | Austria | 1 | €2.6M |
| Understand.ai | Germany | 1 | €2.3M |
| Smart Steel Technologies | Germany | 1 | €2.1M |
| Assemblio | Germany | 1 | €2.1M |
| Dyno | Germany | 3 | €1.5M |
| Daisytuner | Germany | 1 | €1.1M |
| Enscape | Germany | 1 | €0 |
| PROCAD | Germany | 1 | €0 |
| F&B Software | Germany | 1 | €0 |
| Goya | Germany | 1 | €0 |
| BELLIN Treasury International GmbH | Germany | 1 | €0 |
| €23M |
| 2021-07 |
| Codesphere | Series A | €17M | 2024-05 |
| AOE | Growth/Late | €13M | 2017-01 |
| Workwise | Series A | €12M | 2022-03 |
| paretos | Other | €10M | 2022-09 |
| Workist | Series A | €9.0M | 2022-09 |
| paretos | Series A | €8.5M | 2024-10 |