UK startup funding in January 2013
European tech funding raised by UK startups during January 2013.
In January 2013, 50 startups in the UK closed 50 funding rounds and raised €75M in equity funding (excluding debt and grants), down 22.7% versus January 2012. Software was the most active sector, and Collider was the most active investor. Data as of 6 Nov 2026.
Equity funding
€75M
-22.7% vs January 2012 · excl. debt & grants
Funding rounds
50
+0.0% vs January 2012
Companies
50
Top sector
Software
Rank in Europe
#1
38.2% of European funding
Top-10 round share
85.6%
of disclosed capital
Top sectors
by € raisedUK — top sectors by capital, January 2013 — interactive chart.
Data table
| UK — top sectors by capital, January 2013 | |
|---|---|
| Software | €26M |
| Wellness & Beauty | €18M |
| Marketing | €18M |
| Gaming | €8.5M |
| Sports | €8.3M |
| Fintech | €5.6M |
| Media | €4.8M |
| Cleantech | €3.7M |
Stage mix
by € raisedUK — stage mix, January 2013 — interactive chart.
Data table
| UK — stage mix, January 2013 | |
|---|---|
| Other | €31M |
| Series B | €16M |
| Early VC | €14M |
| Series C | €8.3M |
| Seed | €3.9M |
| Series A | €1.2M |
Top deals
largest disclosed rounds in January 2013| Company | Stage | Date | Amount |
|---|---|---|---|
| KeepVision | Other | Jan 2013 | €18M |
| NewVoiceMedia | Series B | Jan 2013 | €15M |
| FanDuel | Series C | Jan 2013 | €8.3M |
| Semetric | Other | Jan 2013 | €4.2M |
| Smarter Grid Solutions | Early VC | Jan 2013 | €3.7M |
| Musicmetric | Early VC | Jan 2013 | €3.7M |
| SEEDrs | Early VC | Jan 2013 | €3.2M |
| Motilo | Other | Jan 2013 | €3.0M |
| Rentify | Other | Jan 2013 | €2.8M |
| iwoca | Early VC | Jan 2013 | €2.5M |
| Tribesports | Other | Jan 2013 | €2.2M |
| eReceipts | Series B | Jan 2013 | €1.2M |
| Adyoulike | Series A | Jan 2013 | €1.2M |
| Bookingtek | Seed | Jan 2013 | €1.1M |
| Digital Theatre | Early VC | Jan 2013 | €919k |
Top investors
most active in January 2013, by deal count- Collider5 deals
- Seedrs3 deals
- Pentech Ventures2 deals
- Bullpen Capital1 deals
- Chrysanthos Chrysanthou1 deals
- Comcast Ventures1 deals
- Don Black1 deals
- Eden Ventures1 deals
- Entrepreneur First1 deals
- Faber1 deals