Ireland startup funding in H2 2013
European tech funding raised by Ireland startups during H2 2013.
In H2 2013, 25 startups in Ireland closed 26 funding rounds and raised €40M in equity funding (excluding debt and grants), up 591.2% versus H2 2012. Software was the most active sector, and Enterprise Ireland was the most active investor. Data as of 6 Nov 2026.
Equity funding
€40M
+591.2% vs H2 2012 · excl. debt & grants
Funding rounds
26
+52.9% vs H2 2012
Companies
25
Top sector
Software
Rank in Europe
#11
1.6% of European funding
Top-10 round share
85.6%
of disclosed capital
Funding by month
€ raised vs rounds, by monthIreland — funding by month, H2 2013 — interactive chart.
Data table
| Funding | Rounds | |
|---|---|---|
| Jul | €15M | 5 |
| Aug | €4.0M | 3 |
| Sep | €11M | 4 |
| Oct | €6.5M | 5 |
| Nov | €4.5M | 5 |
| Dec | €885k | 4 |
Top sectors
by € raisedIreland — top sectors by capital, H2 2013 — interactive chart.
Data table
| Ireland — top sectors by capital, H2 2013 | |
|---|---|
| Semiconductors | €12M |
| Software | €12M |
| Fintech | €4.5M |
| Telecom | €3.0M |
| Healthtech | €3.0M |
| Media | €2.6M |
| Cybersecurity | €2.6M |
| Marketing | €1.5M |
Stage mix
by € raisedIreland — stage mix, H2 2013 — interactive chart.
Data table
| Ireland — stage mix, H2 2013 | |
|---|---|
| Series D+ | €12M |
| Seed | €12M |
| Series A | €10M |
| Early VC | €3.3M |
| Series C | €3.0M |
| Grant | €1.1M |
Top deals
largest disclosed rounds in H2 2013| Company | Stage | Date | Amount |
|---|---|---|---|
| Movidius | Series D+ | Jul 2013 | €12M |
| Logentries | Series A | Sep 2013 | €7.6M |
| O2 Ireland | Seed | Aug 2013 | €3.0M |
| Opsona | Series C | Oct 2013 | €3.0M |
| Trustev | Seed | Oct 2013 | €2.2M |
| CurrencyFair | Early VC | Nov 2013 | €1.8M |
| Davra Networks | Series A | Jul 2013 | €1.5M |
| Green Apple Media | Seed | Sep 2013 | €1.5M |
| GeoPal Solutions | Seed | Nov 2013 | €1.5M |
| ReferStar | Series A | Sep 2013 | €1.2M |
| Broadcasting Authority of Ireland(BAI) | Grant | Nov 2013 | €1.1M |
| Monford Ag Systems | Seed | Aug 2013 | €1.0M |
| NewsWhip | Seed | Sep 2013 | €831k |
| HeyStaks | Early VC | Oct 2013 | €800k |
| Soundwave | Early VC | Jul 2013 | €688k |
Top investors
most active in H2 2013, by deal count- Enterprise Ireland4 deals
- AIB SEED Capital Fund3 deals
- Wayra3 deals
- Start-Up Chile2 deals
- Frontline Ventures2 deals
- ACT Venture Capital2 deals
- DFJ - Draper Fisher Jurvetson1 deals
- Draper Esprit1 deals
- Floodgate1 deals
- Greycroft Partners1 deals