Peak
ExitedChallenging games that improve your cognitive skills
Total raised
€105M
€105,186,942
Funding rounds
8
Investors
20
distinct backers
Active since
2013-03
latest 2021-08
Funding by year
EUR raised per yearFunding rounds
8 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2021-08-31 | Series C | €64M | Arete,MMC Ventures,Oxx,Praetura Ventures,SoftBank Vision Fund 2 | View deal → |
| 2021-02-17 | Series B | €17M | Oxx | View deal → |
| 2020-04-23 | Grant | €11M | — | View deal → |
| 2017-08-21 | Series A | €2.8M | MMC Ventures | View deal → |
| 2016-07-01 | Seed | €1.2M | Praetura Capital | View deal → |
| 2015-04-01 | Series A | €6.4M | Creandum,DN Capital,Firestartr,London Venture Partners,Qualcomm Ventures | View deal → |
| 2014-03-01 | Seed | €0 | DN Capital,Proxy Ventures,Qualcomm Ventures | View deal → |
| 2013-04-01 | Seed | €2.7M | Anil Hansjee,Christopher Spray,DN Capital,Frank Sagnier,Frederic Court,Initial Capital+4 more | View deal → |
Exit
Type
acquisition
Date
Mar 2025
Value
—
Acquiror
UiPath (United States of America)