Total raised
€59M
€58,648,540
Funding rounds
6
Investors
14
distinct backers
Active since
2017-10
latest 2023-12
Funding by year
EUR raised per yearFunding rounds
6 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2023-12-18 | Other | €7.5M | Bayern Kapital,Continental,Fluxunit,High-Tech Gründerfonds (HTGF),New Future Capital,OSRAM Ventures+2 more | View deal → |
| 2022-07-14 | Other | €15M | The European Investment Bank (EIB) | View deal → |
| 2021-12-08 | Series A | €27M | Continental,High-Tech Grunderfonds,New Future Capital,OSRAM Ventures,TEV Ventures,UVC Partners+1 more | View deal → |
| 2020-03-20 | Series A | €0 | Continental,Wachstumsfonds Bayern | View deal → |
| 2018-08-29 | Series A | €4.9M | High-Tech Gründerfonds,OSRAM Ventures,Tengelmann Ventures,Unternehmertum Venture Capital Partners | View deal → |
| 2017-10-24 | Seed | €3.9M | Fluxunit,High-Tech Gründerfonds,Tengelmann Ventures,Unternehmertum Venture Capital Partners | View deal → |
Exit
Type
acquisition
Date
Dec 2025
Value
—
Acquiror
Senstar (Canada)