Exein provides runtime security solutions for Physical AI systems, data systems, AI agents, cloud workloads, Linux-based environments, and firmware.
EXEIN has raised €427M across 6 funding rounds from 22 investors, most recently a round in Sep 2026. Based in Rome, Italy; founded 2018; active in Cybersecurity. Data as of 22 Sept 2026.
Timing: too soon vs cohort gap · momentum up. Funding-only estimates, not predictions and not investment advice — see signals.
| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2026-09-15 | Other | €234M | 33N Ventures,Balderton Capital,Blue Cloud Ventures,European Investment Bank Group,Geodesic Capital,Goldman Sachs+8 more | View deal → |
| 2025-12-18 | Other | €100M | Blue Cloud Ventures,Geodesic Capital,HV Capital,Intrepid Growth Partners,J.P. Morgan | View deal → |
| 2025-07-16 | Series C | €70M | 33N Ventures,Balderton Capital,Lakestar,Partech,Supernova,United Ventures | View deal → |
| 2024-07-12 | Series B | €15M | 33N Ventures,eCapital,Future Industry Ventures,Partech,Redstone,United Ventures | View deal → |
| 2021-09-22 | Series A | €6.0M | eCAPITAL EntrePREneurial Partners AG,Future Industry Ventures,United Ventures | View deal → |
| 2018-11-08 | Series A | €1.7M | United Ventures | View deal → |
AI-generated analysis · every figure traces to cited rounds.