Total raised
€480M
€480,437,084
Funding rounds
11
Investors
18
distinct backers
Active since
2014-04
latest 2025-06
Funding by year
EUR raised per yearSignals
High confidenceRaise-next likelihood33
base rate 30% for Other
- ▲ In typical raise window
- ▼ Low backer re-investment
Exit likelihood28
base rate 12% (2+ rounds)
- ▲ 11 rounds raised
- ▲ €100M+ raised
- ▲ 14y since founding
Timing: in window vs cohort gap · momentum flat. Funding-only estimates, not predictions and not investment advice — see signals.
Funding rounds
11 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2025-06-06 | Other | €88M | Atresmedia,Goldman Sachs,L Catterton,Point72 Private Investments | View deal → |
| 2023-01-31 | Other | €101M | Alignment Growth,Convivialité Ventures ,Eurazeo,Goldman Sachs Asset Management,Goodwater Capital,Smash Capital+1 more | View deal → |
| 2022-01-26 | Other | €201M | Alignment Growth,Eurazeo,Goldman Sachs,Goodwater Capital,Smash Capital,Vitruvian Partners | View deal → |
| 2019-10-01 | Series D+ | €30M | Rakuten | View deal → |
| 2018-03-01 | Series C | €17M | 14W Ventures,Accel Partners,Atresmedia,Labtech | View deal → |
| 2018-01-01 | Other | €11M | — | View deal → |
| 2017-07-07 | Other | €4.5M | Accel Partners,Fidelity Growth Capital | View deal → |
| 2015-11-01 | Series B | €11M | 14W Ventures,Accel Partners,Fidelity | View deal → |
| 2015-04-01 | Series A | €7.5M | Alex Zubillaga | View deal → |
| 2014-10-01 | Series A | €7.5M | 14W Ventures,Accel Partners,Fidelity | View deal → |
| 2014-05-01 | Seed | €2.7M | — | View deal → |
Investors
18Related news
- Goldman and Co. aren’t sweatin’ $110 million in new round for Fever at $1.8 billion valuationtech.eu · 2023-02
- Goldman kicks up the heat as Fever raises $227 million+, now at $1 billion valuationtech.eu · 2022-01
- eu-startups.com
- webcapitalriesgo.com
- webcapitalriesgo.com
- elreferente.es
- novobrief.com
- tech.eu
- tech.eu
Similar companies
same sector or country- Jobandtalent€1.4BSpain · HRtech
- Perk (formerly TravelPerk)€1.1BSpain · Travel
- GetYourGuide€1.0BGermany · Consumer
- Glovo€927MSpain · Foodtech
- Hopin€862MUK · Software
- Letgo€771MSpain · E-commerce