Total raised
€135M
€134,880,894
Funding rounds
9
Investors
10
distinct backers
Active since
2014-01
latest 2020-06
Funding by year
EUR raised per yearFunding rounds
9 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2020-06-15 | Other | €50M | Alfvén & Didrikson,Bonnier Ventures,Första AP-fonden,MOOR,Swedbank Robur | View deal → |
| 2019-10-01 | Other | €25M | European Investment Bank (EIB) | View deal → |
| 2018-12-05 | Series C | €30M | Första AP-fonden | View deal → |
| 2017-09-19 | Series B | €18M | Microcap,Swedbank Robur’s Ny Teknik | View deal → |
| 2017-05-02 | Other | €3.1M | Bonnier,MOOR | View deal → |
| 2016-08-01 | Seed | €0 | — | View deal → |
| 2015-12-01 | Early VC | €4.4M | Alfv√©n & Didrikson,Bonnier | View deal → |
| 2015-05-01 | Early VC | €4.5M | Bonnier | View deal → |
| 2014-02-01 | Seed | €0 | MOOR | View deal → |
Exit
Type
ipo
Date
Apr 2021
Value
€500M
Acquiror
—
Investors
10Related news
Similar companies
same sector or country- Northvolt€14BSweden · Cleantech
- Stegra (H2 Green Steel)€7.7BSweden · Cleantech
- Klarna€3.8BSweden · Fintech
- Polestar€3.5BSweden · Transportation
- Spotify€3.0BSweden · Media
- ContentSquare€1.3BFrance · Software