Starship Technologies
Builds self-driving local delivery robots
Total raised
€301M
€301,436,771
Funding rounds
9
Investors
22
distinct backers
Active since
2014-06
latest 2025-10
Funding by year
EUR raised per yearSignals
High confidenceRaise-next likelihood28
base rate 30% for Other
- ▲ In typical raise window
- ▼ Down/flat last round
- ▼ Low backer re-investment
Exit likelihood28
base rate 12% (2+ rounds)
- ▲ 9 rounds raised
- ▲ €100M+ raised
- ▲ 12y since founding
Timing: in window vs cohort gap · momentum down. Funding-only estimates, not predictions and not investment advice — see signals.
Funding rounds
9 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2025-10-17 | Other | €43M | Coefficient Capital,Karma.vc,Latitude,Plural,Skaala,SmartCap | View deal → |
| 2024-02-06 | Other | €84M | Iconical,Plural | View deal → |
| 2022-03-01 | Series B | €90M | European Investment Bank (EIB),Goodyear,NordicNinja VC,Taavet plus Sten,TDK Ventures | View deal → |
| 2021-01-27 | Other | €14M | — | View deal → |
| 2019-08-20 | Series A | €33M | Morpheus Ventures | View deal → |
| 2018-06-08 | Seed | €21M | — | View deal → |
| 2017-01-01 | Seed | €16M | Daimler,Grishin Robotics,HOF Capital,Matrix Partners,Morpheus Ventures,Playfair Capital+2 more | View deal → |
| 2015-07-01 | Other | €1.6M | Ahti Heinla,Janus Friis | View deal → |
| 2014-07-01 | Other | €400k | Ahti Heinla,Janus Friis | View deal → |
Investors
22Related news
Similar companies
same sector or country- Bolt€1.8BEstonia · Transportation
- UiPath€1.7BRomania · AI
- Wise€1.4BEstonia · Fintech
- Neura Robotics€1.4BGermany · Robotics
- Sunly€737MEstonia · Energy
- Quantum Systems€648MGermany · Robotics