Movidius
ExitedThe mobile vision processor company
Total raised
€79M
€78,636,361
Funding rounds
5
Investors
11
distinct backers
Active since
2008-09
latest 2015-03
Funding by year
EUR raised per yearFunding rounds
5 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2015-04-01 | Series D+ | €36M | AIB SEED Capital Fund,Atlantic Bridge,Capital-E,Draper Esprit,Robert Bosch Venture Capital,Sunny Optical Technology | View deal → |
| 2013-07-01 | Series D+ | €15M | AIB SEED Capital Fund,Atlantic Bridge,Capital-E,DFJ - Draper Fisher Jurvetson,Draper Esprit,Robert Bosch Venture Capital | View deal → |
| 2011-11-01 | Series C | €8.2M | AIB SEED Capital Fund,Capital-E,Celtic House Venture Partners,Emertec Gestion | View deal → |
| 2010-05-01 | Series B | €6.8M | Capital-E,Celtic House Venture Partners,Emertec Gestion,Enterprise Equity Limited | View deal → |
| 2008-10-01 | Series A | €13M | Capital-E,Celtic House Venture Partners,Emertec Gestion,Enterprise Equity Limited,Enterprise Ireland | View deal → |
Exit
Type
acquisition
Date
Mar 2016
Value
—
Acquiror
Intel Corporation (United States Santa Clara)
Investors
11Similar companies
same sector or country- Arm€4.7BUK · Semiconductors
- Wayflyer€2.1BIreland · E-commerce
- NXP Semiconductors€1.0BNetherlands · Semiconductors
- Mainstream Renewable Power€665MIreland · Energy
- Nearfield Instruments€524MNetherlands · Semiconductors
- Kandou€467MSwitzerland · Semiconductors