Total raised
€97M
€97,322,727
Funding rounds
8
Investors
7
distinct backers
Active since
2013-12
latest 2021-04
Funding by year
EUR raised per yearFunding rounds
8 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2021-04-22 | Series C | €67M | Prosus Ventures | View deal → |
| 2019-04-01 | Other | €11M | HV Holtzbrinck Ventures,Velocity Capital Private Equity | View deal → |
| 2017-10-20 | Series C | €11M | HV Holtzbrinck Ventures,Velocity Capital | View deal → |
| 2017-04-01 | Other | €1.0M | — | View deal → |
| 2016-02-01 | Series B | €6.3M | HV Holtzbrinck Ventures,Orange Growth Capital,Velocity Capital | View deal → |
| 2015-09-01 | Series A | €1.7M | 5square,Initial Capital | View deal → |
| 2014-11-01 | Seed | €0 | — | View deal → |
| 2014-01-01 | Seed | €0 | Orange Growth Capital | View deal → |
Exit
Type
acquisition
Date
Dec 2023
Value
—
Acquiror
ABN AMRO (Netherlands)