HomeToGo
ExitedLeading meta-search engine for accommodation
Total raised
€27M
€26,581,818
Funding rounds
5
Investors
6
distinct backers
Active since
2014-08
latest 2018-12
Funding by year
EUR raised per yearFunding rounds
5 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2018-12-06 | Series C | €0 | Insight Venture Partners | View deal → |
| 2017-10-17 | Other | €0 | Acton Capital Partners,DN Capital,Global Founders Capital,Insight Ventures Partners,Rocket Internet | View deal → |
| 2016-04-01 | Series B | €18M | Acton Capital Partners,DN Capital,Insight Venture Partners | View deal → |
| 2015-07-01 | Series A | €6.0M | Acton Capital Partners,DN Capital | View deal → |
| 2014-09-01 | Seed | €2.4M | — | View deal → |
Exit
Type
ipo
Date
Sep 2021
Value
€250M
Acquiror
Lakestar SPAC I (Germany)