Travel funding in Q1 2013
European Travel startup funding raised during Q1 2013.
In Q1 2013, 18 European Travel companies closed 18 funding rounds and raised €38M in equity funding (excluding debt and grants), down 22.7% versus Q1 2012. Russia led by capital raised, and Accel was the most active investor. Data as of 6 Nov 2026.
Equity funding
€38M
-22.7% vs Q1 2012 · excl. debt & grants
Funding rounds
18
-28.0% vs Q1 2012
Companies
18
Top country
Russia
Rank among sectors
#11
3.6% of sector funding
Top-10 round share
98.6%
of disclosed capital
Funding by month
€ raised vs rounds, by monthTravel — funding by month, Q1 2013 — interactive chart.
Data table
| Funding | Rounds | |
|---|---|---|
| Jan | €12M | 4 |
| Feb | €1.1M | 6 |
| Mar | €25M | 8 |
Top countries
by € raisedTravel — top countries by capital, Q1 2013 — interactive chart.
Data table
| Travel — top countries by capital, Q1 2013 | |
|---|---|
| Russia | €21M |
| Germany | €14M |
| UK | €2.1M |
| France | €540k |
| Israel | €369k |
| Spain | €252k |
| Ukraine | €227k |
| Greece | €103k |
Stage mix
by € raisedTravel — stage mix, Q1 2013 — interactive chart.
Data table
| Travel — stage mix, Q1 2013 | |
|---|---|
| Series B | €19M |
| Series A | €11M |
| Seed | €6.6M |
| Early VC | €1.9M |
| Other | €100k |
Top deals
largest disclosed rounds in Q1 2013| Company | Stage | Date | Amount |
|---|---|---|---|
| Ostrovok | Series B | Mar 2013 | €19M |
| GetYourGuide | Series A | Jan 2013 | €11M |
| GoEuro | Seed | Mar 2013 | €3.0M |
| IQcard | Early VC | Mar 2013 | €1.9M |
| Bookingtek | Seed | Jan 2013 | €1.1M |
| Festicket | Seed | Mar 2013 | €533k |
| Recommend | Seed | Feb 2013 | €480k |
| Portr | Seed | Mar 2013 | €381k |
| Roomixer | Seed | Feb 2013 | €369k |
| TRIPMYDREAM | Seed | Jan 2013 | €227k |
| BidAway | Seed | Mar 2013 | €152k |
| Incrediblue | Seed | Feb 2013 | €103k |
| Reclamador.es | Other | Mar 2013 | €100k |
| Planely | Seed | Feb 2013 | €100k |
| Allocab | Seed | Feb 2013 | €60k |
Top investors
most active in Q1 2013, by deal count- Accel1 deals
- Andrey Burenok1 deals
- Battery Ventures1 deals
- Caixa Capital Risc1 deals
- Eleven Accelerator Venture Fund1 deals
- Frontier Ventures1 deals
- General Catalyst1 deals
- Hasso Plattner Ventures1 deals
- Highland Europe1 deals
- Kima Ventures1 deals