Edtech funding in Q1 2023
European Edtech startup funding raised during Q1 2023.
In Q1 2023, 31 European Edtech companies closed 31 funding rounds and raised €185M in equity funding (excluding debt and grants), down 68.6% versus Q1 2022. Spain led by capital raised, and Educapital was the most active investor. Data as of 20 Nov 2026.
Equity funding
€185M
-68.6% vs Q1 2022 · excl. debt & grants
Funding rounds
31
-27.9% vs Q1 2022
Companies
31
Top country
Spain
Rank among sectors
#17
1.2% of sector funding
Top-10 round share
84.8%
of disclosed capital
Funding by month
€ raised vs rounds, by monthEdtech — funding by month, Q1 2023 — interactive chart.
Data table
| Funding | Rounds | |
|---|---|---|
| Jan | €15M | 6 |
| Feb | €63M | 11 |
| Mar | €107M | 14 |
Top countries
by € raisedEdtech — top countries by capital, Q1 2023 — interactive chart.
Data table
| Edtech — top countries by capital, Q1 2023 | |
|---|---|
| Spain | €60M |
| France | €47M |
| Germany | €47M |
| UK | €10M |
| Switzerland | €7.6M |
| Sweden | €4.7M |
| Norway | €4.1M |
| Poland | €3.5M |
Stage mix
by € raisedEdtech — stage mix, Q1 2023 — interactive chart.
Data table
| Edtech — stage mix, Q1 2023 | |
|---|---|
| Series A | €92M |
| Other | €88M |
| Seed | €2.8M |
| Pre-Seed | €1.9M |
Exits & M&A
4 Acquisition4 exits.
Top deals
largest disclosed rounds in Q1 2023| Company | Stage | Date | Amount |
|---|---|---|---|
| StudentFinance | Series A | Mar 2023 | €39M |
| Sdui | Series A | Feb 2023 | €25M |
| Innovamat | Other | Mar 2023 | €20M |
| Klaxoon | Other | Feb 2023 | €15M |
| MentorShow | Other | Mar 2023 | €15M |
| Lunii | Other | Mar 2023 | €11M |
| Edurino | Series A | Mar 2023 | €11M |
| Knowunity | Series A | Feb 2023 | €9.0M |
| evulpo | Other | Jan 2023 | €7.6M |
| Kognity | Other | Mar 2023 | €4.7M |
| HowNow | Series A | Feb 2023 | €4.5M |
| House of Math | Series A | Feb 2023 | €4.1M |
| Holy Owly | Other | Jan 2023 | €3.6M |
| Coding Giants | Other | Mar 2023 | €3.5M |
| EduBites | Other | Feb 2023 | €2.1M |
Top investors
most active in Q1 2023, by deal count- Educapital2 deals
- UFI Ventures2 deals
- 10x Group1 deals
- Active Partners1 deals
- Albert1 deals
- Alberto Andújar1 deals
- Arjo1 deals
- Armilar Venture Partners1 deals
- Axon Partners Group1 deals
- Barlon Capital1 deals