Consumer
European funding attributed to this sector (companies tagged with it).
Total funding
€11B
disclosed, € normalized
Funding rounds
1,551
Companies
880
Avg round
€8.9M
Funding over time
2010–2026 · 2026 YTDTop deals
largest disclosed rounds| Company | Country | Stage | Amount | Date | |
|---|---|---|---|---|---|
| GetYourGuide | Germany | Other | €500M | 2019-03-31 | View → |
| Hopin | UK | Series D+ | €380M | 2021-08-05 | View → |
| Hopin | UK | Series C | €332M | 2021-03-03 | View → |
| Butternut Box | UK | Other | €327M | 2023-09-04 | View → |
| ManoMano | France | Series D+ | €300M | 2021-07-08 | View → |
| Bought by Many | UK | Series D+ | €286M | 2021-06-01 | View → |
| Fever | Spain | Other | €201M | 2022-01-26 | View → |
| Catawiki | Netherlands | Growth/Late | €150M | 2020-12-06 | View → |
| Cool Blue | Netherlands | Series D+ | €140M | 2016-02-29 | View → |
| Ozon | Russia | Other | €136M | 2020-03-30 | View → |
| Ozon | Russia | Other | €134M | 2019-03-31 | View → |
| ManoMano | France | Series D+ | €125M | 2020-01-27 | View → |
Top investors
named, by deal count- Bpifrance35 deals
- DN Capital18 deals
- HV Holtzbrinck Ventures18 deals
- Index Ventures16 deals
- Kima Ventures16 deals
- Balderton Capital12 deals
- SevenVentures12 deals
- Crowdcube11 deals
- MMC Ventures11 deals
- Octopus Investments11 deals