Investor profile
European Commission has backed 17 European tech companies across 17 funding rounds between 2011 and 2024, joining rounds totalling €105M. Most active in Healthtech and Software. Data as of 7 Aug 2026.
Also recorded as: The European Commission
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Ÿnsect | France | 1 | €20M |
| IE-Energy | Croatia | 1 | €20M |
| LiveEO | Germany | 1 | €19M |
| Circularise | Netherlands | 1 | €11M |
| Enershare | Portugal |
| 1 |
| €8.0M |
| Welinq | UK | 1 | €5.0M |
| HiJiffy | Portugal | 1 | €3.8M |
| Swisspod | Switzerland | 1 | €3.5M |
| NMusic | Portugal | 1 | €3.3M |
| Calcivis | UK | 1 | €2.6M |
| Defend Iceland | Iceland | 1 | €2.5M |
| Acorai | Sweden | 1 | €2.3M |
| Biointaxis | Spain | 1 | €2.2M |
| GoOpti | Slovenia | 1 | €1.5M |
| Mihkel J√§√§tma | UK | 1 | €297k |
| Pycno | Cyprus | 1 | €160k |
| Videona Socialmedia | Spain | 1 | €50k |
| €11M |
| 2022-11 |
| Enershare | Other | €8.0M | 2022-11 |
| Welinq | Pre-Seed | €5.0M | 2023-01 |
| HiJiffy | Other | €3.8M | 2023-06 |
| Swisspod | Grant | €3.5M | 2023-08 |
| NMusic | Grant | €3.3M | 2015-07 |
| Calcivis | Grant | €2.6M | 2015-06 |