Investor profile
Portugal Ventures has backed 48 European tech companies across 51 funding rounds between 2013 and 2026, joining rounds totalling €80M. Most active in Software and Consumer. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Jscrambler | Portugal | 1 | €13M |
| Barkyn | Portugal | 1 | €8.0M |
| Probely | Portugal | 1 | €7.7M |
| MyDidimo | Portugal | 1 | €6.3M |
| C-mo Medical Solutions | Portugal |
| 1 |
| €4.8M |
| HiJiffy | Portugal | 1 | €3.8M |
| NU RISE | Portugal | 1 | €3.3M |
| Hoopers | Portugal | 1 | €2.1M |
| Kinematix | Portugal | 1 | €2.0M |
| TAIKAI | Portugal | 1 | €2.0M |
| Glartek | Portugal | 1 | €2.0M |
| Graphenest | Portugal | 1 | €1.8M |
| LUGGit | Portugal | 1 | €1.8M |
| PluggableAI | Portugal | 1 | €1.8M |
| Unlockit | Portugal | 2 | €1.5M |
| Reckon | Portugal | 1 | €1.5M |
| Spotlite | Portugal | 1 | €1.5M |
| Bandora Systems | Portugal | 1 | €1.5M |
| Chic by Choice | UK | 1 | €1.5M |
| BRAINR | Portugal | 1 | €1.5M |
| GuestU | UK | 2 | €1.0M |
| EGG Electronics | Portugal | 1 | €1.0M |
| Relive | Portugal | 1 | €1.0M |
| Winalist | France | 1 | €1.0M |
| DefinedCrowd | Portugal | 1 | €1.0M |
| Gleam | Portugal | 1 | €917k |
| Musikki | UK | 2 | €878k |
| Landing.jobs | Portugal | 1 | €750k |
| Azitek | Portugal | 1 | €750k |
| StUnited Kingdom.io | Netherlands | 1 | €701k |
| €6.3M |
| 2019-10 |
| C-mo Medical Solutions | Seed | €4.8M | 2023-01 |
| HiJiffy | Other | €3.8M | 2023-06 |
| NU RISE | Other | €3.3M | 2023-03 |
| Hoopers | Seed | €2.1M | 2024-11 |
| Glartek | Other | €2.0M | 2025-07 |
| Kinematix | Growth/Late | €2.0M | 2016-11 |