Investor profile
PROfounders Capital has backed 36 European tech companies across 48 funding rounds between 2010 and 2026, joining rounds totalling €294M. Most active in Travel and Gaming. Data as of 6 Aug 2026.
Also recorded as: PRO Founders · PROfounders
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Packhelp | Poland | 1 | €40M |
| Small Giant | Finland | 1 | €34M |
| LegalPlace | France | 1 | €20M |
| Smiler | Netherlands | 2 | €15M |
| Capalo AI | Finland |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Packhelp | Series B | €40M | 2021-11 |
| Small Giant | Other | €34M | 2018-01 |
| LegalPlace | Other | €20M | 2022-10 |
| Capalo AI |
| 2 |
| €15M |
| Scaleup Finance | Denmark | 2 | €15M |
| onefinestay | UK | 2 | €13M |
| Smitten | Iceland | 2 | €12M |
| GetYourGuide | Germany | 2 | €12M |
| made.com | UK | 2 | €10.0M |
| Armada Interactive | Finland | 2 | €9.0M |
| Nodalview | Belgium | 2 | €8.1M |
| Festicket | UK | 2 | €7.7M |
| nilo.health | Germany | 1 | €7.5M |
| Kinfolk | UK | 1 | €6.1M |
| Breakroom | UK | 1 | €6.0M |
| Bloobirds | Spain | 2 | €6.0M |
| Small Giant Games | Finland | 1 | €5.4M |
| Applifier | Finland | 2 | €4.5M |
| Waldo | UK | 1 | €4.2M |
| wundertax | Germany | 1 | €4.0M |
| NDGIT | Germany | 1 | €4.0M |
| Frontnow | Germany | 1 | €3.8M |
| Busuu | UK | 1 | €3.6M |
| Veri | Finland | 1 | €3.3M |
| Blink Booking | Spain | 1 | €3.3M |
| Talewind | UK | 1 | €3.0M |
| Qneiform | Hungary | 1 | €3.0M |
| QA.tech | Sweden | 1 | €3.0M |
| MindLabs | UK | 1 | €2.9M |
| €11M |
| 2026-02 |
| GetYourGuide | Series A | €11M | 2013-01 |
| Smitten | Series A | €10M | 2022-09 |
| onefinestay | Series B | €9.8M | 2012-06 |
| Smiler | Other | €7.9M | 2023-06 |
| nilo.health | Seed | €7.5M | 2022-05 |
| Smiler | Seed | €7.5M | 2022-05 |