Investor profile
Oneplanetcrowd has backed 11 European tech companies across 11 funding rounds between 2012 and 2023, joining rounds totalling €14M. Most active in Cleantech and Transportation. Data as of 6 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Nextkidney | Netherlands | 1 | €4.1M |
| Fairphone | Netherlands | 1 | €2.5M |
| Woon Duurzaam | Netherlands | 1 | €2.2M |
| Peerby | Netherlands | 1 | €2.0M |
| Reliving | Netherlands |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Nextkidney | Other | €4.1M | 2023-01 |
| Fairphone | Other | €2.5M | 2018-08 |
| Woon Duurzaam | Other | €2.2M | 2022-08 |
| Peerby |
| 1 |
| €684k |
| Camptoo | Netherlands | 1 | €650k |
| SnappCar | Netherlands | 1 | €600k |
| Somnox | Netherlands | 1 | €534k |
| WakaWaka | Netherlands | 1 | €300k |
| Ampyx Power | Netherlands | 1 | €300k |
| Speedcomfort | Netherlands | 1 | €272k |
| €2.0M |
| 2016-05 |
| Reliving | Crowdfunding | €684k | 2023-05 |
| Camptoo | Seed | €650k | 2016-10 |
| SnappCar | Seed | €600k | 2014-04 |
| Somnox | Crowdfunding | €534k | 2023-04 |
| Ampyx Power | Seed | €300k | 2013-06 |
| WakaWaka | Seed | €300k | 2013-01 |