Investor profile
ROM InWest has backed 16 European tech companies across 19 funding rounds between 2022 and 2025, joining rounds totalling €52M. Most active in Energy and Healthtech. Data as of 6 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Alleo (YourCampus) | Netherlands | 2 | €7.7M |
| Solarix | Netherlands | 2 | €6.4M |
| LIFEPOWR | Belgium | 1 | €5.7M |
| DOPS Recycling Technologies | Netherlands | 1 | €5.0M |
| Confocal.nl | Netherlands |
| Company | Stage | Amount | Date |
|---|---|---|---|
| LIFEPOWR | Growth/Late | €5.7M | 2025-11 |
| Solarix | Other | €5.5M | 2025-07 |
| DOPS Recycling Technologies | Seed | €5.0M | 2025-03 |
| Alleo (YourCampus) |
| 1 |
| €5.0M |
| Agurotech | Netherlands | 2 | €3.8M |
| TAPP | Netherlands | 1 | €3.0M |
| Quicargo | Netherlands | 1 | €2.7M |
| ThePhoneLab | Netherlands | 1 | €2.5M |
| Yoni | Netherlands | 1 | €2.3M |
| Healthplus.ai | Netherlands | 1 | €2.3M |
| Woon Duurzaam | Netherlands | 1 | €2.2M |
| Kepler Vision Technologies | Netherlands | 1 | €1.5M |
| Tiny Library | Netherlands | 1 | €1.4M |
| Ellogon | Netherlands | 1 | €1.0M |
| Lgem | Netherlands | 1 | €0 |
| Series A |
| €5.0M |
| 2024-04 |
| Confocal.nl | Other | €5.0M | 2024-10 |
| TAPP | Other | €3.0M | 2023-06 |
| Quicargo | Other | €2.7M | 2022-06 |
| Alleo (YourCampus) | Growth/Late | €2.7M | 2022-10 |
| ThePhoneLab | Other | €2.5M | 2025-10 |
| Healthplus.ai | Other | €2.3M | 2025-11 |