Investor profile
Novacapital has backed 12 European tech companies across 13 funding rounds between 2021 and 2026, joining rounds totalling €99M. Most active in Healthtech and Software. Data as of 6 Aug 2026.
Also recorded as: Nova · NOVA · Nova Capital · NovaCapital
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Solar Materials | Germany | 1 | €20M |
| xFarm Technologies | Italy | 1 | €17M |
| ISAAC antisismica | Italy | 1 | €14M |
| Kiutra | Germany | 1 | €13M |
| UpNano | Austria |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Solar Materials | Other | €20M | 2026-04 |
| xFarm Technologies | Series A | €17M | 2022-08 |
| ISAAC antisismica | Other | €14M | 2026-03 |
| UpNano |
| 1 |
| €7.0M |
| Sarcura | Austria | 1 | €7.0M |
| contextflow | Austria | 2 | €6.7M |
| Treble Technologies | Iceland | 1 | €5.5M |
| EarlySight | Switzerland | 1 | €3.3M |
| Cardiomatics | Poland | 1 | €2.7M |
| Cato | Italy | 1 | €1.6M |
| EKORE | Italy | 1 | €1.3M |
| Other |
| €7.0M |
| 2024-10 |
| Sarcura | Seed | €7.0M | 2022-11 |
| contextflow | Series A | €6.7M | 2021-09 |
| Treble Technologies | Seed | €5.5M | 2022-12 |
| EarlySight | Seed | €3.3M | 2025-09 |
| Cardiomatics | Crowdfunding | €2.7M | 2021-08 |
| Cato | Pre-Seed | €1.6M | 2026-04 |