Investor profile
InnovationQuarter has backed 34 European tech companies across 40 funding rounds between 2015 and 2026, joining rounds totalling €432M. Most active in Software and Transportation. Data as of 7 Aug 2026.
Also recorded as: Innovation Quarter · InnovationQuarter Capital
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| 1 |
| €19M |
| Mimetas | Netherlands | 1 | €16M |
| Vaeridion | Germany | 1 | €14M |
| Airborne International | Netherlands | 1 | €12M |
| OrangeQS | Netherlands | 1 | €12M |
| Hardt Hyperloop | Netherlands | 1 | €12M |
| CarbonX | Netherlands | 1 | €10M |
| Spotr.ai | Netherlands | 2 | €7.0M |
| LeQuest | Netherlands | 1 | €7.0M |
| Villari | Netherlands | 2 | €6.5M |
| AQUABATTERY | Netherlands | 1 | €6.0M |
| Synerkine Pharma | Netherlands | 1 | €5.3M |
| Delta Diagnostics | Netherlands | 1 | €5.3M |
| VIKTOR | Netherlands | 1 | €5.1M |
| Spatium Medical | Netherlands | 1 | €5.0M |
| Robot Robots Company | Netherlands | 1 | €5.0M |
| Q*Bird | Netherlands | 1 | €2.5M |
| Delft Advanced Biorenewables | Netherlands | 1 | €2.0M |
| TheyDo | Netherlands | 1 | €1.7M |
| Onegini | Netherlands | 1 | €1.5M |
| FrostByte | Netherlands | 1 | €1.3M |
| DeNoize | Netherlands | 1 | €1.0M |
| Cybersprint | Netherlands | 1 | €700k |
| Carepool | Netherlands | 1 | €300k |
| Solar Monkey | Netherlands | 1 | €200k |
| Orange Quantum Systems | Netherlands | 1 | €0 |
| €20M |
| 2025-03 |
| Qualinx | Other | €20M | 2026-01 |
| Shypple | Series A | €19M | 2021-08 |
| Mimetas | Series B | €16M | 2018-02 |
| Vaeridion | Series A | €14M | 2024-12 |
| Airborne International | Series B | €12M | 2016-02 |
| Hardt Hyperloop | Other | €12M | 2023-07 |