Investor profile
Oost NL has backed 36 European tech companies across 40 funding rounds between 2017 and 2026, joining rounds totalling €204M. Most active in Healthtech and Foodtech. Data as of 6 Aug 2026.
Also recorded as: OostNL
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| ScreenPoint Medical | Netherlands | 1 | €24M |
| AMT Medical | Netherlands | 1 | €22M |
| QuiX Quantum | Netherlands | 2 | €21M |
| Pleco Therapeutics | Netherlands | 1 | €17M |
| Mimetas | Netherlands |
| Company | Stage | Amount | Date |
|---|---|---|---|
| ScreenPoint Medical | Series C | €24M | 2021-07 |
| AMT Medical | Series B | €22M | 2025-04 |
| Pleco Therapeutics | Series A | €17M | 2022-09 |
| Mimetas |
| 1 |
| €16M |
| Enzyre | Netherlands | 1 | €12M |
| RIFT | Netherlands | 1 | €11M |
| SAIA Agrobotics | Netherlands | 1 | €10M |
| revyve | Netherlands | 1 | €8.0M |
| Onethird | Netherlands | 2 | €6.3M |
| Brilliance | Netherlands | 1 | €6.0M |
| Delta Diagnostics | Netherlands | 1 | €5.3M |
| Prolira | Netherlands | 1 | €5.0M |
| NoPalm Ingredients | Netherlands | 1 | €5.0M |
| FiberUnlimited | Netherlands | 1 | €5.0M |
| Aiosyn | Netherlands | 2 | €4.4M |
| Grassa | Netherlands | 1 | €3.6M |
| LioniX International | Netherlands | 1 | €3.5M |
| PHIX | Netherlands | 1 | €3.0M |
| ArthroSave | Netherlands | 1 | €2.6M |
| Verdify | Netherlands | 1 | €2.4M |
| Cano-ela | Netherlands | 1 | €1.6M |
| Secret View | Netherlands | 1 | €1.5M |
| 20Face | Netherlands | 1 | €1.3M |
| Pro Parents | Netherlands | 1 | €1.0M |
| TWINport360 | Netherlands | 1 | €1.0M |
| Sound Energy | Netherlands | 1 | €1.0M |
| Enliven | Netherlands | 1 | €1.0M |
| Time-travelling Milkman (TTM) | Netherlands | 1 | €850k |
| SolarDew | Netherlands | 1 | €800k |
| Series B |
| €16M |
| 2018-02 |
| QuiX Quantum | Series A | €15M | 2025-07 |
| Enzyre | Series A | €12M | 2022-11 |
| RIFT | Series A | €11M | 2024-10 |
| SAIA Agrobotics | Series A | €10M | 2025-11 |
| revyve | Other | €8.0M | 2023-05 |
| Brilliance | Other | €6.0M | 2026-04 |