Investor profile
In-Q-Tel has backed 14 European tech companies across 14 funding rounds between 2021 and 2026, joining rounds totalling €451M. Most active in Software and AI. Data as of 6 Aug 2026.
Also recorded as: InQTel
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| QuantWare | Netherlands | 1 | €152M |
| Paragraf | UK | 1 | €54M |
| Open Cosmos | UK | 1 | €47M |
| Automata Technologies | UK | 1 | €44M |
| Pragmatic | UK |
| Company | Stage | Amount | Date |
|---|---|---|---|
| QuantWare | Series B | €152M | 2026-05 |
| Paragraf | Series B | €54M | 2022-03 |
| Open Cosmos | Series B | €47M | 2023-09 |
| Automata Technologies |
| 1 |
| €33M |
| Hadean | UK | 1 | €31M |
| ClearSpace | Switzerland | 1 | €27M |
| Vaarst | UK | 1 | €18M |
| RevEng.AI | UK | 1 | €13M |
| tozero | Germany | 1 | €11M |
| Memgraph | UK | 1 | €8.0M |
| LinkinVax | France | 1 | €7.3M |
| Kurs Orbital | Italy | 1 | €3.7M |
| Mindtech | UK | 1 | €2.8M |
| Series B |
| €44M |
| 2022-02 |
| Pragmatic | Series C | €33M | 2022-12 |
| Hadean | Series A | €31M | 2022-09 |
| ClearSpace | Series A | €27M | 2023-01 |
| Vaarst | Series B | €18M | 2022-04 |
| RevEng.AI | Series A | €13M | 2026-05 |
| tozero | Seed | €11M | 2024-11 |