Investor profile
Deeptech Labs has backed 12 European tech companies across 12 funding rounds between 2021 and 2025, joining rounds totalling €57M. Most active in Deeptech and Software. Data as of 6 Aug 2026.
Also recorded as: Deep Tech Labs
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Salience Labs | UK | 1 | €11M |
| Synthara | Switzerland | 1 | €11M |
| Nu Quantum | UK | 1 | €8.0M |
| Wave Photonics | UK | 1 | €5.3M |
| Anaphite | UK |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Salience Labs | Seed | €11M | 2022-05 |
| Synthara | Other | €11M | 2024-06 |
| Nu Quantum | Seed | €8.0M | 2023-11 |
| Wave Photonics |
| 1 |
| €4.9M |
| Condense | UK | 1 | €4.4M |
| Mindtech | UK | 1 | €2.8M |
| BKwai | UK | 1 | €2.6M |
| Autofill | Netherlands | 1 | €2.6M |
| RoboK | UK | 1 | €1.9M |
| High Temperature Material Systems (HTMS) | UK | 1 | €1.5M |
| TeraSi | Sweden | 1 | €1.1M |
| €5.3M |
| 2024-06 |
| Anaphite | Seed | €4.9M | 2022-08 |
| Condense | Seed | €4.4M | 2022-07 |
| Mindtech | Other | €2.8M | 2021-07 |
| BKwai | Other | €2.6M | 2022-03 |
| Autofill | Seed | €2.6M | 2021-10 |
| RoboK | Other | €1.9M | 2023-06 |