Investor profile
British Business Bank’s South West Investment Fund (SWIF) has backed 11 European tech companies across 11 funding rounds between 2024 and 2026, joining rounds totalling €21M. Most active in Cleantech and Edtech. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Third Space Learning | UK | 1 | €5.1M |
| Mykor | UK | 1 | €4.6M |
| Circular11 | UK | 1 | €2.7M |
| RoleMapper | UK | 1 | €2.5M |
| Blueskytec | UK | 1 |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Third Space Learning | Other | €5.1M | 2026-04 |
| Mykor | Other | €4.6M | 2026-05 |
| Circular11 | Other | €2.7M | 2026-06 |
| RoleMapper |
| €1.7M |
| High Temperature Material Systems (HTMS) | UK | 1 | €1.5M |
| Luna Pet Healthcare | UK | 1 | €811k |
| Ace High Sports | UK | 1 | €685k |
| ReadyGo | UK | 1 | €597k |
| Sendr | UK | 1 | €288k |
| Schools BI | UK | 1 | €172k |
| €2.5M |
| 2024-02 |
| Blueskytec | Other | €1.7M | 2025-08 |
| High Temperature Material Systems (HTMS) | Other | €1.5M | 2025-10 |
| Luna Pet Healthcare | Other | €811k | 2026-05 |
| Ace High Sports | Other | €685k | 2025-12 |
| ReadyGo | Other | €597k | 2025-03 |
| Sendr | Other | €288k | 2025-08 |