Jenson Funding Partners
Investor profile
Venture capital
Deals
26
distinct rounds
Companies
26
backed
Active span
2021–2026
6 yrs
Total round €
€9.7M
sum of rounds joined
Deals by year
distinct rounds / yearTop sectors
by dealsStages
by dealsCountries
by dealsCo-investment network
shared roundsHover a node for shared-deal counts; click a co-investor to open its profile.
Portfolio
top 30 by total round €| Company | Country | Rounds | Total € |
|---|---|---|---|
| FrontM | UK | 1 | €1.4M |
| Studeo | UK | 1 | €1.1M |
| Luna Pet Healthcare | UK | 1 | €810k |
| Caterpillar | UK | 1 | €530k |
| Tesel | UK | 1 | €363k |
| Rocky Robots | UK | 1 | €356k |
| Cooee | UK | 1 | €356k |
| Sküma Water | UK | 1 | €344k |
| The Seam | UK | 1 | €297k |
| Hawkr | UK | 1 | €295k |
| RezKit | UK | 1 | €291k |
| Rithum | UK | 1 | €291k |
| Swoperz | UK | 1 | €290k |
| Delega | Switzerland | 1 | €290k |
| Vestico | UK | 1 | €285k |
| SphereTrax | UK | 1 | €285k |
| Permia Sensing | UK | 1 | €284k |
| Ascension-Q | UK | 1 | €282k |
| Artisio | UK | 1 | €281k |
| ZappedSkin | UK | 1 | €259k |
| Follo | UK | 1 | €253k |
| Focus MRS | UK | 1 | €180k |
| SwiftSkill | UK | 1 | €179k |
| NeuroCreate | UK | 1 | €179k |
| Axioma | UK | 1 | €172k |
| eTEU | UK | 1 | €0 |
Biggest deals
top 10 by amount| Company | Stage | Amount | Date |
|---|---|---|---|
| FrontM | Seed | €1.4M | 2023-03 |
| Studeo | Other | €1.1M | 2022-05 |
| Luna Pet Healthcare | Other | €810k | 2026-05 |
| Caterpillar | Other | €530k | 2022-03 |
| Tesel | Pre-Seed | €363k | 2023-05 |
| Rocky Robots | Pre-Seed | €356k | 2022-02 |
| Cooee | Pre-Seed | €356k | 2022-04 |
| Sküma Water | Pre-Seed | €344k | 2022-10 |
| The Seam | Pre-Seed | €297k | 2021-11 |
| Hawkr | Seed | €295k | 2023-04 |