Investor profile
Blackfinch Ventures has backed 30 European tech companies across 38 funding rounds between 2019 and 2026, joining rounds totalling €92M. Most active in Software and HRtech. Data as of 7 Aug 2026.
Also recorded as: Blackfinch Group
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Spaceflux | UK | 2 | €10M |
| Cyclr | UK | 2 | €8.9M |
| Neuranics | UK | 1 | €7.2M |
| Bracket | UK | 1 | €5.9M |
| StaffCircle | UK | 3 |
| €5.8M |
| Tended | UK | 2 | €5.2M |
| Third Space Learning | UK | 1 | €5.1M |
| Placed | UK | 1 | €4.6M |
| WatchMyCompetitor | UK | 2 | €4.4M |
| Edozo | UK | 2 | €3.5M |
| Teamed | UK | 1 | €2.9M |
| Quantcore | UK | 1 | €2.9M |
| Quantcore Technologies | UK | 1 | €2.9M |
| OnePulse | UK | 2 | €2.8M |
| RideTandem | UK | 1 | €2.7M |
| Transreport | UK | 1 | €2.7M |
| Futr | UK | 1 | €2.5M |
| Culture Shift | UK | 1 | €1.7M |
| H2CHP | UK | 1 | €1.7M |
| Comparesoft | UK | 1 | €1.5M |
| Kinteract | UK | 1 | €1.5M |
| Odore | UK | 1 | €1.2M |
| Candidate.ID | UK | 1 | €722k |
| Tangle | UK | 1 | €703k |
| Proprli | Netherlands | 1 | €681k |
| Spotless Water | UK | 1 | €619k |
| Martech3D | UK | 1 | €581k |
| Payaca | UK | 1 | €386k |
| Adia Thermal | UK | 1 | €361k |
| Measure Protocol | UK | 1 | €0 |
| €5.9M |
| 2026-02 |
| Third Space Learning | Other | €5.1M | 2026-04 |
| Placed | Other | €4.6M | 2022-11 |
| Spaceflux | Seed | €4.0M | 2026-05 |
| StaffCircle | Other | €3.5M | 2022-06 |
| Teamed | Seed | €2.9M | 2022-12 |
| Quantcore | Seed | €2.9M | 2026-02 |